<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TestGearStore.com</title>
	<atom:link href="http://testgearstore.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://testgearstore.com/blog</link>
	<description>TestGearStore Blog</description>
	<lastBuildDate>Sun, 20 May 2012 10:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[WATCH]: EEVblog #43 &#8211; Fluke 233 Multimeter Review</title>
		<link>http://testgearstore.com/blog/blog/2012/05/20/watch-eevblog-43-fluke-233-multimeter-review/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/20/watch-eevblog-43-fluke-233-multimeter-review/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Autoranging]]></category>
		<category><![CDATA[Fluke Meter]]></category>
		<category><![CDATA[Fluke Multimeter]]></category>
		<category><![CDATA[Gimmick]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Multimeters]]></category>
		<category><![CDATA[Www Amazon]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/01/08/watch-eevblog-43-fluke-233-multimeter-review/</guid>
		<description><![CDATA[Buy the Fluke 233 here: www.amazon.com Dave gets his hands on the first Fluke 233 meter in the country. Gimmick?, or the biggest innovation in multimeters since autoranging? Amazingly, even Dave&#8217;s wife liked this meter!, is that a good or a bad thing? Republished by Blog Post Promoter]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/20/watch-eevblog-43-fluke-233-multimeter-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluke: Fluke 374 True-RMS AC/DC Clamp Meter</title>
		<link>http://testgearstore.com/blog/blog/2012/05/20/fluke-fluke-374-true-rms-acdc-clamp-meter/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/20/fluke-fluke-374-true-rms-acdc-clamp-meter/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:16:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Ac Dc]]></category>
		<category><![CDATA[Cat Iii]]></category>
		<category><![CDATA[Conductors]]></category>
		<category><![CDATA[Correct Measurement]]></category>
		<category><![CDATA[Current Probe]]></category>
		<category><![CDATA[Dc Clamp Meter]]></category>
		<category><![CDATA[Dc Modes]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[Iflex]]></category>
		<category><![CDATA[Measurement Meter]]></category>
		<category><![CDATA[Measurement Range]]></category>
		<category><![CDATA[Measurement Technology]]></category>
		<category><![CDATA[Personal Protective Equipment]]></category>
		<category><![CDATA[Rms]]></category>
		<category><![CDATA[Switch Positions]]></category>
		<category><![CDATA[True Rms Ac]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/05/20/fluke-fluke-374-true-rms-acdc-clamp-meter/</guid>
		<description><![CDATA[Fluke 374 True-RMS AC/DC Clamp Meter List Price: $539.90 iFlex flexible current probe (sold separately) expands the measurement range to 2500 A ac while providing increased display flexibility, ability to measure awkward sized conductors and improved wire access Propietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/20/fluke-fluke-374-true-rms-acdc-clamp-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: oscilloscope sine waves</title>
		<link>http://testgearstore.com/blog/blog/2012/05/20/watch-oscilloscope-sine-waves/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/20/watch-oscilloscope-sine-waves/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:59:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Sine Waves]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/05/20/watch-oscilloscope-sine-waves/</guid>
		<description><![CDATA[oscilloscope sine waves]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/20/watch-oscilloscope-sine-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluke: Fluke-289/FVF FlukeView Forms Combo Kit</title>
		<link>http://testgearstore.com/blog/blog/2012/05/19/fluke-fluke-289fvf-flukeview-forms-combo-kit/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/19/fluke-fluke-289fvf-flukeview-forms-combo-kit/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:46:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Automatic Time]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Datalogger]]></category>
		<category><![CDATA[Fluke 289]]></category>
		<category><![CDATA[Flukeview]]></category>
		<category><![CDATA[Hanger]]></category>
		<category><![CDATA[Intermittent Problems]]></category>
		<category><![CDATA[Monitoring Equipment]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Real Time Clock]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/01/26/fluke-fluke-289fvf-flukeview-forms-combo-kit/</guid>
		<description><![CDATA[Fluke-289/FVF FlukeView Forms Combo Kit List Price: $649.95 TPAK magnetic meter hanger for hands-free operation Unique logging and graphing capabilities mean you no longer need to download logged readings to a PC to detect a trend Stores up to 15,000 recorded events Real time clock for automatic time stamping of saved readings Large 50,000 count, [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/19/fluke-fluke-289fvf-flukeview-forms-combo-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Oscilliscope.mov</title>
		<link>http://testgearstore.com/blog/blog/2012/05/19/watch-oscilliscope-mov/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/19/watch-oscilliscope-mov/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:13:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Mov]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[Wavelength]]></category>
		<category><![CDATA[Wavelengths]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/01/20/watch-oscilliscope-mov/</guid>
		<description><![CDATA[Different notes produce different wavelengths. The higher the note the faster the vibration and the quicker (closer together) the wavelength. Republished by Blog Post Promoter]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/19/watch-oscilliscope-mov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: The 5080A Multi-Product Calibrator: Calibrating a Digital Multimeter</title>
		<link>http://testgearstore.com/blog/blog/2012/05/18/watch-the-5080a-multi-product-calibrator-calibrating-a-digital-multimeter/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/18/watch-the-5080a-multi-product-calibrator-calibrating-a-digital-multimeter/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:39:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Digital Multimeter]]></category>
		<category><![CDATA[Step By Step]]></category>
		<category><![CDATA[Step Demonstration]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/05/18/watch-the-5080a-multi-product-calibrator-calibrating-a-digital-multimeter/</guid>
		<description><![CDATA[Using the 5080A Multi-Product Calibrator to calibrate a digital multimeter. Step-by-step demonstration.]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/18/watch-the-5080a-multi-product-calibrator-calibrating-a-digital-multimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of the Video Borescope</title>
		<link>http://testgearstore.com/blog/blog/2012/05/18/the-development-of-the-video-borescope/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/18/the-development-of-the-video-borescope/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:35:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[borescope]]></category>
		<category><![CDATA[Aviation Mechanics]]></category>
		<category><![CDATA[Black And White Television]]></category>
		<category><![CDATA[Color Lcd Screen]]></category>
		<category><![CDATA[Dark Space]]></category>
		<category><![CDATA[Diagnostic Testing]]></category>
		<category><![CDATA[Engine Trouble]]></category>
		<category><![CDATA[Field Search]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Ins And Outs]]></category>
		<category><![CDATA[Light Source]]></category>
		<category><![CDATA[Magnifying Power]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[Medical Doctor]]></category>
		<category><![CDATA[Output Device]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Rescue Situation]]></category>
		<category><![CDATA[Search And Rescue]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Television Screen]]></category>
		<category><![CDATA[Video Borescope]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/2010/10/09/the-development-of-the-video-borescope/</guid>
		<description><![CDATA[<p>A video borescope is one of the most technologically advanced methods of diagnostic testing. It allows a user to see inside a small, dark space and project the clear image onto an output device...</p>]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/18/the-development-of-the-video-borescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borescope: General Tools DCS050 Seeker 50 USB Video Inspection System</title>
		<link>http://testgearstore.com/blog/blog/2012/05/18/borescope-general-tools-dcs050-seeker-50-usb-video-inspection-system/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/18/borescope-general-tools-dcs050-seeker-50-usb-video-inspection-system/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:13:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[borescope]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Computer Interface]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Dust Proof]]></category>
		<category><![CDATA[General Tools]]></category>
		<category><![CDATA[Inspection Tools]]></category>
		<category><![CDATA[Light Intensity]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Reflective Areas]]></category>
		<category><![CDATA[Reflective Surfaces]]></category>
		<category><![CDATA[System Tools]]></category>
		<category><![CDATA[Usb Interface]]></category>
		<category><![CDATA[Usb Video]]></category>
		<category><![CDATA[Video Images]]></category>
		<category><![CDATA[Video Inspection System]]></category>
		<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[View Images]]></category>
		<category><![CDATA[Water Oil]]></category>
		<category><![CDATA[Waterproof Camera]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/01/07/borescope-general-tools-dcs050-seeker-50-usb-video-inspection-system/</guid>
		<description><![CDATA[General Tools DCS050 Seeker 50 USB Video Inspection System List Price: $49.99 USB computer interface for transmission of video and images and power source Adjustable light intensity for clear viewing of reflective surfaces as well as non reflective areas Probe is water, oil and dust proof to IP67 standards Computer USB source of power Simple [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/18/borescope-general-tools-dcs050-seeker-50-usb-video-inspection-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: GCE (A-level) Physics E29 The Oscilloscope</title>
		<link>http://testgearstore.com/blog/blog/2012/05/18/watch-gce-a-level-physics-e29-the-oscilloscope/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/18/watch-gce-a-level-physics-e29-the-oscilloscope/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:49:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Level Physics]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Oscilloscope]]></category>
		<category><![CDATA[Timebase]]></category>
		<category><![CDATA[Voltmeter]]></category>
		<category><![CDATA[Waveform]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/05/18/watch-gce-a-level-physics-e29-the-oscilloscope/</guid>
		<description><![CDATA[A basic lesson on how to use an oscilloscope as a voltmeter and to display a waveform (for period, frequency and peak measurements). Explains y-sensitivity and timebase controls.]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/18/watch-gce-a-level-physics-e29-the-oscilloscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fluke: Blueberry Muffin Murder (Wheeler Large Print Cozy Mystery)</title>
		<link>http://testgearstore.com/blog/blog/2012/05/17/fluke-blueberry-muffin-murder-wheeler-large-print-cozy-mystery/</link>
		<comments>http://testgearstore.com/blog/blog/2012/05/17/fluke-blueberry-muffin-murder-wheeler-large-print-cozy-mystery/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:51:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Blueberry Muffin Murder]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Cookie Jar]]></category>
		<category><![CDATA[Cozy Mystery]]></category>
		<category><![CDATA[Eden Minnesota]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Honour]]></category>
		<category><![CDATA[Lake Eden]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Murder Mystery]]></category>
		<category><![CDATA[Swensen]]></category>
		<category><![CDATA[Winter Carnival]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/01/12/fluke-blueberry-muffin-murder-wheeler-large-print-cozy-mystery/</guid>
		<description><![CDATA[Blueberry Muffin Murder (Wheeler Large Print Cozy Mystery) List Price: $26.99 List Price: $26.99 Your Price: $18.29- Preparations are underway for Lake Eden, Minnesota&#8217;s annual Winter Carnival &#8211; and Hannah Swensen is set to bake up a storm at her popular shop, The Cookie Jar. Too bad the honour of creating the official Winter Carnival [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/05/17/fluke-blueberry-muffin-murder-wheeler-large-print-cozy-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

