<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TestGearStore.com</title>
	<atom:link href="http://testgearstore.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://testgearstore.com/blog</link>
	<description>TestGearStore Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:36:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acterna JDSU SDA-5000 Stealth Digital Analyzer</title>
		<link>http://testgearstore.com/blog/acterna-jdsu-sda-5000-stealth-digital-analyzer/</link>
		<comments>http://testgearstore.com/blog/acterna-jdsu-sda-5000-stealth-digital-analyzer/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:36:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Analog Services]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cable Modem]]></category>
		<category><![CDATA[Cable Technicians]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Digital Channels]]></category>
		<category><![CDATA[Digital Tv]]></category>
		<category><![CDATA[Digital Video Data]]></category>
		<category><![CDATA[Headend]]></category>
		<category><![CDATA[Jdsu]]></category>
		<category><![CDATA[Modem Signals]]></category>
		<category><![CDATA[Network Deployment]]></category>
		<category><![CDATA[Otdr]]></category>
		<category><![CDATA[Performance Analyzer]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Stealth]]></category>
		<category><![CDATA[Subscriber Services]]></category>
		<category><![CDATA[Technician Time]]></category>
		<category><![CDATA[Tv Cable]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=133</guid>
		<description><![CDATA[The SDA-5000 is used for HFC network testing and deployment of digital video, data, and traditional analog services. It is part of a system sweep solution.
Highlights
* Qualifies the network for today&#8217;s high-growth subscriber services.
* Reduces technician time for the most labor intensive maintenance and troubleshooting.
* Advanced QAM analysis for 64, 128, and 256 QAM (optional).
* [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/acterna-jdsu-sda-5000-stealth-digital-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Digital Cameras</title>
		<link>http://testgearstore.com/blog/kodak-digital-cameras/</link>
		<comments>http://testgearstore.com/blog/kodak-digital-cameras/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:01:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Decent Size]]></category>
		<category><![CDATA[Kodak Cameras]]></category>
		<category><![CDATA[Kodak Digital Cameras]]></category>
		<category><![CDATA[Point And Shoot]]></category>
		<category><![CDATA[Professional Excellence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=139</guid>
		<description><![CDATA[If you are looking for digital cameras that embody power and also professional excellence then your search should lead you to considering the excellent Kodak digital cameras that have the best of technology married to excellence in quality. In fact, with Kodak digital cameras, you are going to get most standard features that any other [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/kodak-digital-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDSU/Acterna T-Berd 4000</title>
		<link>http://testgearstore.com/blog/jdsuacterna-t-berd-4000/</link>
		<comments>http://testgearstore.com/blog/jdsuacterna-t-berd-4000/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:47:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Aware Inc]]></category>
		<category><![CDATA[Diagnostic Solutions]]></category>
		<category><![CDATA[Fault Locator]]></category>
		<category><![CDATA[Fiber Test]]></category>
		<category><![CDATA[Field Service Technicians]]></category>
		<category><![CDATA[Flexible Connectivity]]></category>
		<category><![CDATA[Graphical User Interface]]></category>
		<category><![CDATA[Handheld Platform]]></category>
		<category><![CDATA[Handheld Test]]></category>
		<category><![CDATA[Infineon Technologies]]></category>
		<category><![CDATA[Inspection Scope]]></category>
		<category><![CDATA[Intuitive Graphical User]]></category>
		<category><![CDATA[Jdsu]]></category>
		<category><![CDATA[Lightweight Platform]]></category>
		<category><![CDATA[Lithium Ion]]></category>
		<category><![CDATA[Meter Time]]></category>
		<category><![CDATA[Network Lifecycle]]></category>
		<category><![CDATA[Pc Software Tools]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Test Platform]]></category>
		<category><![CDATA[Time Domain Reflectometer]]></category>
		<category><![CDATA[Triple Play]]></category>
		<category><![CDATA[Upgradeability]]></category>
		<category><![CDATA[Video Inspection]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=125</guid>
		<description><![CDATA[The T-BERD® 4000 is a small, compact and handheld test platform designed for all phases of the network lifecycle, from the installation to the maintenance of Access/FTTx networks and triple-play services. Modular in design, the T-BERD® 4000 offers field service technicians the highest performance and superior levels of scalability and upgradeability.  Continued&#8230;&#8230;&#8230;&#8230;&#8230;.. 
More information [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/jdsuacterna-t-berd-4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke DMM</title>
		<link>http://testgearstore.com/blog/fluke-dmm/</link>
		<comments>http://testgearstore.com/blog/fluke-dmm/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dmm]]></category>
		<category><![CDATA[fluke]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=6</guid>
		<description><![CDATA[Choosing a DMM for the job requires not only looking at basic specifications, but also looking at features, functions, and the overall value represented by a meter’s design and the care taken in its production. Reliability, especially under tough conditions, is more important than ever today. By the time Fluke DMMs are ready to be [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/fluke-dmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is ATM?</title>
		<link>http://testgearstore.com/blog/what-is-atm/</link>
		<comments>http://testgearstore.com/blog/what-is-atm/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:34:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Asynchronous Transfer Mode]]></category>
		<category><![CDATA[Atm Asynchronous Transfer Mode]]></category>
		<category><![CDATA[Att]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Octet]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=69</guid>
		<description><![CDATA[Asynchronous Transfer Mode (ATM) is a multiplexed packet switching technique
that uses packets (cells) with a fixed 53-octet length. ATM continued&#8230;&#8230;..
Ebay ResultsCISCO AIM-VPN/EPII-PLUS VPN Module 3DES / AES hologramUS &#36;35.00 End Date: Tuesday Mar-09-2010 23:38:57 PSTBuy It Now for only: US &#36;35.00Buy it now &#124; Add to watch list
Cisco Catalyst Express WS - CE500 - 24PC [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/what-is-atm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier/Verizon Deal</title>
		<link>http://testgearstore.com/blog/frontierverizon-deal/</link>
		<comments>http://testgearstore.com/blog/frontierverizon-deal/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:51:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Clecs]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Empty Buildings]]></category>
		<category><![CDATA[Fiber Optic Communications]]></category>
		<category><![CDATA[Foothold]]></category>
		<category><![CDATA[Frontier Corporation]]></category>
		<category><![CDATA[Ftr]]></category>
		<category><![CDATA[Global Crossing Ltd]]></category>
		<category><![CDATA[International Communications]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Optic Communications Network]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Siemes]]></category>
		<category><![CDATA[Spinco]]></category>
		<category><![CDATA[Valued Services]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Areas]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=10</guid>
		<description><![CDATA[Frontier is 1/4 the size now that it will be if the Verizon/SpinCo deal goes through.
Now The VZ areas being accuired have ATT, Nortel, Siemes and GTD-5 switches
along with different repair, informational, billing, and other support systems.
Frontier is taking over an area that has an operating system that is larger than they are.
Frontier is going [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/frontierverizon-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Phone Service</title>
		<link>http://testgearstore.com/blog/voip-phon-service/</link>
		<comments>http://testgearstore.com/blog/voip-phon-service/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:51:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Old Phone]]></category>
		<category><![CDATA[Phon]]></category>
		<category><![CDATA[Phone Service]]></category>
		<category><![CDATA[Voip]]></category>
		<category><![CDATA[Voip Phone]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=86</guid>
		<description><![CDATA[VoIP is one of the best services that many people are using as an alternative to the old &#8220;Phone Company&#8221;. VoIP got its primary introduction in 2004 more&#8230;&#8230;&#8230;&#8230;..
Ebay ResultsNEW - Magic Jack VOIP phone + 1 year MagicJack ServiceUS &#36;31.00 (16 Bids) End Date: Wednesday Mar-10-2010 0:21:01 PSTBid now &#124; Add to watch list
Hand Free [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/voip-phon-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Acronyms</title>
		<link>http://testgearstore.com/blog/telecom-acronyms/</link>
		<comments>http://testgearstore.com/blog/telecom-acronyms/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:24:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Telecom Acronyms]]></category>
		<category><![CDATA[Telecom Business]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=64</guid>
		<description><![CDATA[If you are new to the telecom business, you no doubt have seen all the acronyms used.
Here is a partial list for you to memorize.  There will be a test!  List&#8230;&#8230;&#8230;..
Ebay ResultsDavis Bent &#038; Straight Butt Roller Guide 80-100 lb Set 2US &#36;235.00 End Date: Wednesday Mar-10-2010 1:10:05 PSTBuy It Now for only: US &#36;235.00Buy [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/telecom-acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T1 Basics</title>
		<link>http://testgearstore.com/blog/t1-basics/</link>
		<comments>http://testgearstore.com/blog/t1-basics/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:04:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Ami]]></category>
		<category><![CDATA[Customer Premise]]></category>
		<category><![CDATA[Density]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Eight Bits]]></category>
		<category><![CDATA[Faults]]></category>
		<category><![CDATA[Local Loop]]></category>
		<category><![CDATA[Niu]]></category>
		<category><![CDATA[Qrss]]></category>
		<category><![CDATA[Random Signal]]></category>
		<category><![CDATA[Recovery Capabilities]]></category>
		<category><![CDATA[Repeaters]]></category>
		<category><![CDATA[Signal Quality]]></category>
		<category><![CDATA[Signal Source]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[T1 Signal]]></category>
		<category><![CDATA[Test Pattern]]></category>
		<category><![CDATA[Test Patterns]]></category>
		<category><![CDATA[Zeros]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=67</guid>
		<description><![CDATA[A T1 loop must be tested to verify that it complies with required specs.  The tech will test the quality of the signal.  Typically, testing signal quality involves placing a T1 signal on the local loop and measuring its performance over time.  Continued here&#8230;&#8230;&#8230;&#8230;..
Ebay ResultsActerna JDSU DSAM-3500B Digital CATV Meter DSAM 3500US [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/t1-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borescopes</title>
		<link>http://testgearstore.com/blog/borescopes/</link>
		<comments>http://testgearstore.com/blog/borescopes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:45:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Aircraft Engines]]></category>
		<category><![CDATA[Borescope]]></category>
		<category><![CDATA[Burrs]]></category>
		<category><![CDATA[Diesel Engines]]></category>
		<category><![CDATA[Eyepiece]]></category>
		<category><![CDATA[Flexible Tube]]></category>
		<category><![CDATA[Forensic Applications]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Industrial Gas Turbines]]></category>
		<category><![CDATA[Interior Surfaces]]></category>
		<category><![CDATA[Internal Image]]></category>
		<category><![CDATA[Maintenance Requirements]]></category>
		<category><![CDATA[Objective Lens]]></category>
		<category><![CDATA[Optical Device]]></category>
		<category><![CDATA[Optical Fibers]]></category>
		<category><![CDATA[Optical System]]></category>
		<category><![CDATA[Outer Sheath]]></category>
		<category><![CDATA[Steam Turbines]]></category>
		<category><![CDATA[Surface Finish]]></category>
		<category><![CDATA[Truck Engines]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=116</guid>
		<description><![CDATA[A borescope is an optical device consisting of a rigid or flexible tube with an eyepiece on one end, an objective lens on the other linked together by a relay optical system in between.  More&#8230;&#8230;&#8230;&#8230;&#8230;
Ebay ResultsWireless Pipe Borescope Micro Inspection Camera SystemUS &#36;119.95 End Date: Wednesday Mar-10-2010 1:03:13 PSTBuy It Now for only: US [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/borescopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
