<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TestGearStore.com</title>
	<atom:link href="http://testgearstore.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://testgearstore.com/blog</link>
	<description>TestGearStore Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overclocking Corsair Dominator PC2 8500/1066</title>
		<link>http://testgearstore.com/blog/blog/2012/02/07/overclocking-corsair-dominator-pc2-85001066/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/07/overclocking-corsair-dominator-pc2-85001066/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[4400]]></category>
		<category><![CDATA[Asus P5b]]></category>
		<category><![CDATA[Asus P5b Deluxe]]></category>
		<category><![CDATA[C2d]]></category>
		<category><![CDATA[Coef]]></category>
		<category><![CDATA[Computer Modification]]></category>
		<category><![CDATA[Config]]></category>
		<category><![CDATA[Corsair Dominator]]></category>
		<category><![CDATA[Ds3]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fsb]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Memtest]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Overclocking]]></category>
		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/2010/12/25/overclocking-corsair-dominator-pc2-85001066/</guid>
		<description><![CDATA[<div>
              <p>need your advice because I tried today to overclock my new kit DDR2 Corsair Dominator PC8500. My config is as follows, I have a Core 2 Duo 4400 3.1GHz CPU with 2 x 1GB Corsair...</p></div>]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/07/overclocking-corsair-dominator-pc2-85001066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless VoIP &#8211; 7 Easy Steps for Switching to VoIP and Going Wireless</title>
		<link>http://testgearstore.com/blog/blog/2012/02/06/wireless-voip-7-easy-steps-for-switching-to-voip-and-going-wireless/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/06/wireless-voip-7-easy-steps-for-switching-to-voip-and-going-wireless/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:59:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Voip]]></category>
		<category><![CDATA[Audio Quality]]></category>
		<category><![CDATA[Dial Up Connection]]></category>
		<category><![CDATA[Graphic Cards]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[High Speed Internet Access]]></category>
		<category><![CDATA[High Speed Internet Connections]]></category>
		<category><![CDATA[High Speed Internet Service]]></category>
		<category><![CDATA[Linux Operating Systems]]></category>
		<category><![CDATA[Long Distance Calls]]></category>
		<category><![CDATA[Memory Ram]]></category>
		<category><![CDATA[Phone Bills]]></category>
		<category><![CDATA[Phone Service Providers]]></category>
		<category><![CDATA[Processor Speeds]]></category>
		<category><![CDATA[Pstn]]></category>
		<category><![CDATA[Speed Internet Connections]]></category>
		<category><![CDATA[Speed Internet Service]]></category>
		<category><![CDATA[Telecommunication World]]></category>
		<category><![CDATA[Voip Phone Service]]></category>
		<category><![CDATA[Voip Phone Services]]></category>
		<category><![CDATA[Yellow Book]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/2010/10/11/wireless-voip-7-easy-steps-for-switching-to-voip-and-going-wireless/</guid>
		<description><![CDATA[<p>VoIP phone service has taken over the telecommunication world by storm! This is inexpensive and has a lot of features that are comparable to the PSTN (landlines); it is the best thing for...</p>]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/06/wireless-voip-7-easy-steps-for-switching-to-voip-and-going-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Halloween Mad Scientist Laboratory</title>
		<link>http://testgearstore.com/blog/blog/2012/02/06/watch-halloween-mad-scientist-laboratory/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/06/watch-halloween-mad-scientist-laboratory/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:37:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Campbells]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Electronic Lab]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Jacobs Ladder]]></category>
		<category><![CDATA[Mad Scientist]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Smoke Machine]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/02/06/watch-halloween-mad-scientist-laboratory/</guid>
		<description><![CDATA[This is Ross Campbells Halloween display on the front porch. It has a Jacobs Ladder, Boiling Still Chemistry Set, Electronic Lab of Oscilloscopes, and a Smoke Machine with Stage Lighting]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/06/watch-halloween-mad-scientist-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: TOPSELLING Fluke 88V Stand Alone Multimeter</title>
		<link>http://testgearstore.com/blog/blog/2012/02/06/watch-topselling-fluke-88v-stand-alone-multimeter/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/06/watch-topselling-fluke-88v-stand-alone-multimeter/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:07:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Fluke Multimeter]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Measurement Functions]]></category>
		<category><![CDATA[Www Amazon]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/02/06/watch-topselling-fluke-88v-stand-alone-multimeter/</guid>
		<description><![CDATA[Learn More: www.amazon.com Fluke 88V Stand Alone Multimeter Improved measurement functions, troubleshooting features and accuracy to solve more problems on conventional and hybrid vehicles]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/06/watch-topselling-fluke-88v-stand-alone-multimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Spectrum Analyzers</title>
		<link>http://testgearstore.com/blog/blog/2012/02/05/a-guide-to-spectrum-analyzers/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/05/a-guide-to-spectrum-analyzers/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:21:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Voip]]></category>
		<category><![CDATA[Advantest]]></category>
		<category><![CDATA[Aeroflex]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Bk Precision]]></category>
		<category><![CDATA[California Instruments]]></category>
		<category><![CDATA[Instek]]></category>
		<category><![CDATA[Marconi]]></category>
		<category><![CDATA[Noisecom]]></category>
		<category><![CDATA[Protek]]></category>
		<category><![CDATA[Rohde]]></category>
		<category><![CDATA[Spectrum Analyzers]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/2010/10/07/a-guide-to-spectrum-analyzers/</guid>
		<description><![CDATA[<p>Among the more well known brands of spectrum analyzers include Agilent, Standford Research, Avcom, BK Precision, Advantest, California Instruments, IFR, Instek, Marconi, Noisecom, Protek...</p>]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/05/a-guide-to-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: Sound Absorption Project- Experiment</title>
		<link>http://testgearstore.com/blog/blog/2012/02/05/watch-sound-absorption-project-experiment/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/05/watch-sound-absorption-project-experiment/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:33:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Absorption Characteristics]]></category>
		<category><![CDATA[Sound Absorption]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/02/05/watch-sound-absorption-project-experiment/</guid>
		<description><![CDATA[Testing the absorption characteristics of various materials. Yay.]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/05/watch-sound-absorption-project-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borescope: General Tools DCS1800ART Articulating Wireless Data Logging Video Borescope System</title>
		<link>http://testgearstore.com/blog/blog/2012/02/05/borescope-general-tools-dcs1800art-articulating-wireless-data-logging-video-borescope-system/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/05/borescope-general-tools-dcs1800art-articulating-wireless-data-logging-video-borescope-system/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:09:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[borescope]]></category>
		<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Aircraft Maintenance]]></category>
		<category><![CDATA[Articulation]]></category>
		<category><![CDATA[Data Logging]]></category>
		<category><![CDATA[Facility Management]]></category>
		<category><![CDATA[General Tools]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[High Temperatures]]></category>
		<category><![CDATA[Logging Tools]]></category>
		<category><![CDATA[Maintenance Machinery]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Mro]]></category>
		<category><![CDATA[Petrochemical]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Probe Tip]]></category>
		<category><![CDATA[Quality Metal]]></category>
		<category><![CDATA[System Tools]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Tight Space]]></category>
		<category><![CDATA[Video Borescope]]></category>
		<category><![CDATA[Wireless Data Transmission]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/02/05/borescope-general-tools-dcs1800art-articulating-wireless-data-logging-video-borescope-system/</guid>
		<description><![CDATA[General Tools DCS1800ART Articulating Wireless Data Logging Video borescope System List Price: $4,499.99 A portable, hand-held borescope system with monitor, camera, video and wireless data transmission allows operation of the instrument anywhere without the cable. An image can be sent to a larger screen up to 798 ft 3 Operating Modes &#8211; includes Hands-Free, One-Handed [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/05/borescope-general-tools-dcs1800art-articulating-wireless-data-logging-video-borescope-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WATCH]: PV Performance vs Temperature &#8211; Part 6 &#8211; final wrap-up</title>
		<link>http://testgearstore.com/blog/blog/2012/02/05/watch-pv-performance-vs-temperature-part-6-final-wrap-up/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/05/watch-pv-performance-vs-temperature-part-6-final-wrap-up/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:06:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[12 Volt]]></category>
		<category><![CDATA[Amorphous Solar Panel]]></category>
		<category><![CDATA[Digital Logging]]></category>
		<category><![CDATA[Digital Multimeter]]></category>
		<category><![CDATA[Digital Thermometer]]></category>
		<category><![CDATA[Fluke 43b]]></category>
		<category><![CDATA[Grid Tie Inverter]]></category>
		<category><![CDATA[Laser Sighting]]></category>
		<category><![CDATA[Mini Grid]]></category>
		<category><![CDATA[Polycrystalline Solar Panel]]></category>
		<category><![CDATA[Power Meter]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar Regulator]]></category>
		<category><![CDATA[Solid State Relay]]></category>
		<category><![CDATA[Temperature Probe]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Variable Power Supply]]></category>
		<category><![CDATA[Wattsup]]></category>
		<category><![CDATA[Wire Strippers]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/blog/2012/02/05/watch-pv-performance-vs-temperature-part-6-final-wrap-up/</guid>
		<description><![CDATA[I do a final wrap-up of the testing between the amorphous and monocrystalline solar panels vs hot conditions. Getting ready to add a polycrystalline solar panel to the mix. Equipment used: Fluke 43b power analyzer Fluke 287 / 289 digital logging multimeter Major Tech MT22 digital multimeter WattsUp! power meter Outback Flexmax 60 MPPT solar [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/05/watch-pv-performance-vs-temperature-part-6-final-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld SDH/PDH Transmission Analyzer</title>
		<link>http://testgearstore.com/blog/blog/2012/02/05/handheld-sdhpdh-transmission-analyzer/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/05/handheld-sdhpdh-transmission-analyzer/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:35:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[adsl]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Bit Error Rate]]></category>
		<category><![CDATA[Contact 1]]></category>
		<category><![CDATA[Delay Measurement]]></category>
		<category><![CDATA[Ds3]]></category>
		<category><![CDATA[Flexible Software]]></category>
		<category><![CDATA[Free Usa]]></category>
		<category><![CDATA[G 821]]></category>
		<category><![CDATA[Graphic Modes]]></category>
		<category><![CDATA[M 2101]]></category>
		<category><![CDATA[Mask Analysis]]></category>
		<category><![CDATA[Memory Capacity]]></category>
		<category><![CDATA[Oc 12]]></category>
		<category><![CDATA[Oc 3]]></category>
		<category><![CDATA[Overhead Analysis]]></category>
		<category><![CDATA[Pointer Analysis]]></category>
		<category><![CDATA[Sdh Pdh]]></category>
		<category><![CDATA[Status Indication]]></category>
		<category><![CDATA[Toronto Canada]]></category>
		<category><![CDATA[Transmission Analyzer]]></category>
		<category><![CDATA[Trip Delay]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/2010/12/22/handheld-sdhpdh-transmission-analyzer/</guid>
		<description><![CDATA[<div>
              Toronto, Canada - GAO Instruments (www.GAOInstruments.com) recommends its handheld SDH/PDH transmission analyzer which conducts bit error rate (BER) testing. This analyzer...</div>]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/05/handheld-sdhpdh-transmission-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke DSP 4300 Cable Analyzer</title>
		<link>http://testgearstore.com/blog/blog/2012/02/04/fluke-dsp-4300-cable-analyzer/</link>
		<comments>http://testgearstore.com/blog/blog/2012/02/04/fluke-dsp-4300-cable-analyzer/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Bandwidth Test]]></category>
		<category><![CDATA[Board Memory]]></category>
		<category><![CDATA[Cable Faults]]></category>
		<category><![CDATA[Cable Test]]></category>
		<category><![CDATA[Cable Testing]]></category>
		<category><![CDATA[Cat 5e]]></category>
		<category><![CDATA[Cat 6]]></category>
		<category><![CDATA[Certification Solution]]></category>
		<category><![CDATA[Desktop Models]]></category>
		<category><![CDATA[Digital Platform]]></category>
		<category><![CDATA[Dsp 4300]]></category>
		<category><![CDATA[Fiber Networks]]></category>
		<category><![CDATA[Fiber Optic Cabling]]></category>
		<category><![CDATA[High Bandwidth]]></category>
		<category><![CDATA[Hub Port]]></category>
		<category><![CDATA[Impulse Noise]]></category>
		<category><![CDATA[Networks Instruments]]></category>
		<category><![CDATA[Performance Cat]]></category>
		<category><![CDATA[Port Connections]]></category>
		<category><![CDATA[Test Capabilities]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=162</guid>
		<description><![CDATA[The Fluke DSP 4300 exceeds the Cat 5, Cat 5e, and Cat 6 specifications, achieving Level III accuracy. It also features automatic diagnosing of cable faults, and tells you exactly where the fault is in meters or feet. It is comparable in performance to most desktop models, with the added benefit of being handheld. With [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/blog/2012/02/04/fluke-dsp-4300-cable-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

