<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TestGearStore.com &#187; Ds0</title>
	<atom:link href="http://testgearstore.com/blog/tag/ds0/feed/" rel="self" type="application/rss+xml" />
	<link>http://testgearstore.com/blog</link>
	<description>TestGearStore Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:06:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acterna T-Berd 2310</title>
		<link>http://testgearstore.com/blog/acterna-t-berd-2310/</link>
		<comments>http://testgearstore.com/blog/acterna-t-berd-2310/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:06:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Acterna]]></category>
		<category><![CDATA[Atm]]></category>
		<category><![CDATA[Berd]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Dds]]></category>
		<category><![CDATA[Digital Data Services]]></category>
		<category><![CDATA[Ds0]]></category>
		<category><![CDATA[Ds1]]></category>
		<category><![CDATA[Gbit]]></category>
		<category><![CDATA[Isdn]]></category>
		<category><![CDATA[Optional Modules]]></category>
		<category><![CDATA[Sdh]]></category>
		<category><![CDATA[Vf]]></category>
		<category><![CDATA[Voice Frequency]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=201</guid>
		<description><![CDATA[
  
The Acterna T-Berd 2310 communications analyzer is a hand held, easy to use test set designed to test signal rates from DS0 to OC-48c. Weighing only five pounds, the multiservice testing capabilities includ ATM, GR-303, ISDN, signaling, voice frequency (VF), digital data services (DDS) and DS3/DS1 jitter. Optional modules are available for SDH [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/acterna-t-berd-2310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEKTRONIX INET GEOPROBE GEO PROBE VOIP TESTING MONITOR</title>
		<link>http://testgearstore.com/blog/tektronix-inet-geoprobe-geo-probe-voip-testing-monitor/</link>
		<comments>http://testgearstore.com/blog/tektronix-inet-geoprobe-geo-probe-voip-testing-monitor/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:58:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TestGear]]></category>
		<category><![CDATA[Ap2]]></category>
		<category><![CDATA[Bay 1]]></category>
		<category><![CDATA[C16]]></category>
		<category><![CDATA[Ds0]]></category>
		<category><![CDATA[Ds1 Interface]]></category>
		<category><![CDATA[Geoprobe]]></category>
		<category><![CDATA[Gsm Gprs]]></category>
		<category><![CDATA[Interface Board]]></category>
		<category><![CDATA[Ip Networks]]></category>
		<category><![CDATA[Management Decision]]></category>
		<category><![CDATA[Network Assurance]]></category>
		<category><![CDATA[Network Engineers]]></category>
		<category><![CDATA[Network Operations]]></category>
		<category><![CDATA[Network Traffic]]></category>
		<category><![CDATA[Networks Network]]></category>
		<category><![CDATA[Performance Statistics]]></category>
		<category><![CDATA[Planning Departments]]></category>
		<category><![CDATA[Power Adaptor]]></category>
		<category><![CDATA[Q40]]></category>
		<category><![CDATA[Service Networks]]></category>
		<category><![CDATA[Technologies Applications]]></category>

		<guid isPermaLink="false">http://testgearstore.com/blog/?p=54</guid>
		<description><![CDATA[The GeoProbe product line addresses Network Assurance by providing network engineers with the information required to solve network and service problems across technologies, applications and element vendors.
With GeoProbe products, network operations personnel can proactively monitor, manage, diagnose, and troubleshoot the overall health of mobile, fixed, and multi-service networks.
In addition, GeoProbe empowers Engineering and Planning departments [...]]]></description>
		<wfw:commentRss>http://testgearstore.com/blog/tektronix-inet-geoprobe-geo-probe-voip-testing-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
